Federal Government Curricula
Federal Government
Legal Compliance Courseware
Compliance
Course Title | Course ID | Hours | NASBA | PMI | HRCI |
Harassment: Bystander Intervention for Managers | 0.18 | ||||
Harassment: Bystander Intervention for Employees | 0.15 | ||||
Workplace Harassment Prevention for Remote Employees | 0.18 | ||||
Harassment Prevention for US Employees – Office 2 | 0.73 | ||||
Harassment Prevention for US Managers – Office 2 | 1.25 | ||||
Harassment Prevention for Delaware Employees – Office 2 | 0.75 | ||||
Harassment Prevention for Delaware Managers – Office 2 | 1.27 | ||||
Harassment Prevention for California Employees – Office 2 | 1.27 | ||||
Harassment Prevention for California Managers – Office 2 | 2.38 | ||||
Harassment Prevention for New York State & New York City Employees – Office 2 | 0.87 | ||||
Harassment Prevention for New York State & New York City Managers – Office 2 | 1.37 | ||||
Harassment Prevention for Connecticut Employees – Office 2 | 2.13 | ||||
Harassment Prevention for Connecticut Managers – Office 2 | 2.33 | ||||
Harassment Prevention for Illinois Employees – Office 2 | 0.85 | ||||
Harassment Prevention for Illinois Managers – Office 2 | 1.32 | ||||
Harassment Prevention for Maine Employees – Office 2 | 0.77 | ||||
Harassment Prevention for Maine Managers – Office 2 | 1.3 | ||||
Harassment Prevention for Chicago Managers | 2.05 | ||||
Harassment Prevention for Chicago Employees | 1.1 | ||||
Bystander Intervention: Chicago | 1.17 |
Modular Harassment Courses - NOT AUTO FULFILLABLE
Federal Government