Federal Government Curricula
Federal Government
Legal Compliance Courseware
Compliance
Course Title | Course ID | Hours | NASBA | PMI | HRCI |
Global Anti-Money Laundering | 0.3 | ||||
Global Gifts and Business Gratuities | 0.22 | ||||
Global Internet, Social Media, and Electronic Communication | 0.42 | ||||
Global Record Retention | 0.22 | ||||
Global Anti-bribery | 0.3 | ||||
Preventing Harassment in the Global Workplace – Employee Edition | 0.27 | ||||
Preventing Harassment in the Global Workplace – Manager Edition | 0.27 | ||||
Global Code of Conduct Solution | 3 | ||||
Global Workplace Harassment Prevention for Employees | 0.5 | ||||
Global Workplace Harassment Prevention for Managers | 0.65 | ||||
Cybersecurity and Online Habits | 0.8 | ||||
Data Protection and Device Security | 0.6 | ||||
Privacy Concerns | 0.22 | ||||
GDPR Compliance for Marketing | 0.67 | ||||
Global Human Trafficking Awareness | 0.47 | ||||
Global Antitrust | 0.47 | ||||
Global Fraud | 0.43 | ||||
Global Insider Dealing | 0.35 | ||||
Promoting Diversity and Avoiding Discrimination in the Global Workplace | 0.35 | ||||
Global Import Compliance | 0.8 | ||||
Global Business Ethics | 0.37 | ||||
Global Conflicts of Interest | 0.35 | ||||
Global Export Compliance | 0.88 |
Modular Harassment Courses - NOT AUTO FULFILLABLE
Federal Government