Federal Government Curricula
Federal Government
Legal Compliance Courseware
Compliance
Course Title | Course ID | Hours | NASBA | PMI | HRCI |
COMPLIANCE EXPERT: Bullying - Not in the Workplace | 0.08 | ||||
COMPLIANCE EXPERT: Bullying - The Manager's Role | 0.15 | ||||
COMPLIANCE EXPERT: Diversity - Ensuring a Diverse Applicant Pool | 0.05 | ||||
COMPLIANCE EXPERT: Diversity - Its Value in the Workplace | 0.05 | ||||
COMPLIANCE EXPERT: Diversity - Overcoming Barriers | 0.05 | ||||
COMPLIANCE EXPERT: Export Compliance - The Decision Tree | 0.15 | ||||
COMPLIANCE EXPERT: Export Compliance - What's the Risk? | 0.03 | ||||
COMPLIANCE EXPERT: Harassment - A Case Study | 0.15 | ||||
COMPLIANCE EXPERT: Harassment - A Case Study for Managers | 0.2 | ||||
COMPLIANCE EXPERT: Harassment and Retaliation | 0.12 | ||||
COMPLIANCE EXPERT: Harassment and Retaliation for Managers | 0.17 | ||||
COMPLIANCE EXPERT: Import Compliance - Country of Origin | 0.07 | ||||
COMPLIANCE EXPERT: Import Compliance - Product Classification | 0.05 | ||||
COMPLIANCE EXPERT: IT Security - Safeguarding Mobile Devices | 0.1 | ||||
COMPLIANCE EXPERT: IT Security - Phishing | 0.08 | ||||
COMPLIANCE EXPERT: Privacy & Information Security - Examples | 0.08 | ||||
COMPLIANCE EXPERT: Privacy & Information Security - The Basics | 0.07 |
Modular Harassment Courses - NOT AUTO FULFILLABLE
Federal Government