Federal Government Curricula
Federal Government
Course Title | Course ID | Hours | NASBA | PMI | HRCI |
Information Security Awareness | 0.3 | ||||
Fraud, Waste, and Abuse | |||||
Accessibility and WCAG Compliance | 0.3 | ||||
The No FEAR Act | 0.3 | ||||
USERRA: An Overview | 0.15 | ||||
Privacy Awareness | 0.22 | ||||
Freedom of Information Act | 0.3 | ||||
Reasonable Accommodation for the Federal Workplace | |||||
Government Ethics | 0.32 | ||||
Domestic Violence Awareness for Federal Employees | 0.2 | ||||
EEO and Preventing Discrimination in the Federal Workplace | 0.35 | ||||
Federal HR Flexibilities | 1.25 | ||||
Federal Merit System Overview | 0.43 | ||||
Hatch Act Overview | 0.33 | ||||
Insider Threat Awareness | 0.5 | ||||
Telework for Government Employees | 0.68 | ||||
The Plain Writing Act | 0.68 | ||||
The US Constitution | 0.85 | ||||
Workplace Safety | 0.75 | ||||
Pre-retirement Planning for FERS | 1.83 | ||||
Proper Use of Government Payment Cards | 0.95 | ||||
Workplace Harassment Prevention for Federal Employees 2.0 | 0.55 | ||||
Workplace Harassment Prevention for Federal Managers 2.0 | 0.92 |
Legal Compliance Courseware
Compliance
Modular Harassment Courses - NOT AUTO FULFILLABLE
Federal Government