Environmental, Safety & Health and Transportation Courseware
Environmental, Safety & Health, and Transportation
Course Title | Course ID | Hours | NASBA | PMI | HRCI |
Hazardous Materials: How to Ship Lithium Batteries by Road | 0.8 | ||||
Infectious Materials Transportation | |||||
Shipping Lithium Batteries by Air | 0.5 | ||||
Defensive Driving 2.0 | 0.27 | ||||
Collision Avoidance | 0.5 | ||||
Defensive Driving: Truck Safety | 1.35 | ||||
Distracted Driving 2.0 | 0.32 | ||||
Driving Safely, Driving Smarter | 0.82 | ||||
Emergency Situations While Driving | 0.43 | ||||
Safe Backing of Tractor-Trailers | 0.4 | ||||
Safe Vehicle Backing | 0.45 | ||||
Flatbed Cargo Securement | 0.38 | ||||
Urban Driving | 0.35 | ||||
Ergonomics and Injury Prevention for Commercial Vehicle Operators | 0.4 | ||||
Flagging Safety | 1.15 | ||||
Loading Dock Safety | 0.28 | ||||
Golf Cart Safety | 0.4 | ||||
Negotiating Hazards for Commercial Vehicles | 0.65 | ||||
Accident Procedures Involving Large Vehicles | 0.48 | ||||
Hazardous Weather Driving for Commercial Vehicle Operators | 0.6 | ||||
Trailer Coupling and Uncoupling | 0.55 |
UK Environmental, Safety & Health and Transportation