Environmental, Safety & Health and Transportation Courseware
Environmental, Safety & Health, and Transportation
Course Title | Course ID | Hours | NASBA | PMI | HRCI |
Environmental Regulations Overview | 0.6 | ||||
Hazardous Waste Generator (RCRA) | 0.42 | ||||
Spill Prevention and Control | 0.45 | ||||
Spill Prevention, Control, and Countermeasure Plan | 0.45 | ||||
Biosafety Hazardous Waste Handling and Disposal | 0.4 | ||||
Stormwater Pollution Prevention | 0.58 | ||||
Used Oil Management | 0.37 | ||||
Environmental Management Systems (EMS) | 0.88 | ||||
Ozone-depleting Substances | 0.77 | ||||
Pollution Prevention for Employees | 0.37 | ||||
Toxic Substances Control Act (TSCA) | 0.67 | ||||
Universal Waste Rule | 0.62 |
UK Environmental, Safety & Health and Transportation