Environmental, Safety & Health and Transportation Courseware
Environmental, Safety & Health, and Transportation
Course Title | Course ID | Hours | NASBA | PMI | HRCI |
COMPLIANCE SHORT: Chemical Safety Principles | 0.1 | ||||
COMPLIANCE SHORT: Fire Safety Principles | 0.12 | ||||
COMPLIANCE SHORT: Slips, Trips, and Falls | 0.08 | ||||
COMPLIANCE SHORT: Electrical Safety Principles | 0.1 | ||||
COMPLIANCE SHORT: Emergency and Disaster Preparedness | 0.08 | ||||
COMPLIANCE SHORT: Ergonomics for Safety | 0.12 | ||||
COMPLIANCE SHORT: Personal Protective Equipment | 0.12 | ||||
COMPLIANCE SHORT: Fall Protection | 0.08 | ||||
COMPLIANCE SHORT: Hearing Conservation | 0.1 | ||||
COMPLIANCE SHORT: Back Safety and Injury Prevention | 0.13 | ||||
COMPLIANCE SHORT: Bloodborne Pathogen Awareness | 0.15 | ||||
COMPLIANCE SHORT: Confined Space Hazards | 0.1 | ||||
COMPLIANCE SHORT: Hand and Power Tool Safety | 0.12 | ||||
COMPLIANCE SHORT: Lockout and Tagout Guidelines | 0.1 | ||||
COMPLIANCE SHORT: Machine Guarding Principles | 0.1 | ||||
COMPLIANCE SHORT: Manual Handling | 0.12 | ||||
COMPLIANCE SHORT: Asbestos Awareness | 0.12 | ||||
COMPLIANCE SHORT: Forklift Trucks in the Workplace | 0.1 | ||||
COMPLIANCE SHORT: Respiratory Protection Awareness | 0.1 | ||||
COMPLIANCE SHORT: Ladder Safety | 0.2 | ||||
COMPLIANCE SHORT: Completing Work Tasks Safety in Retail | 0.12 | ||||
COMPLIANCE SHORT: Personal Safety in Retail | 0.08 | ||||
COMPLIANCE SHORT: Slips, Trips, and Falls in Retail | 0.13 | ||||
COMPLIANCE SHORT: Working with Electrical Equipment in Retail | 0.08 | ||||
COMPLIANCE SHORT: Workplace Hazards in Retail | 0.1 | ||||
Resumo de segurança global: Coronavírus e COVID-19 (Português) | 0.43 | ||||
Safety Short: Coronaviruses and COVID-19 | 0.43 | ||||
Safety Short: Anthrax | 0.13 | ||||
Safety Short: Ebola | 0.27 | ||||
Safety Short: Handwashing | 0.15 | ||||
Safety Short: Influenza (The Flu) | 0.37 | ||||
Safety Short: Introduction to Infectious Diseases | 0.18 | ||||
Safety Short: Legionnaires' Disease | 0.08 | ||||
Safety Short: Measles | 0.08 | ||||
Safety Short: Meningococcal Disease | 0.12 | ||||
Safety Short: Methicillin-resistant Staphylococcus Aureus (MRSA) | 0.25 | ||||
Safety Short: Norovirus | 0.23 | ||||
Safety Short: Smallpox | 0.13 | ||||
Safety Short: Zika Virus | 0.12 |
UK Environmental, Safety & Health and Transportation