Environmental, Safety & Health and Transportation Courseware
Environmental, Safety & Health, and Transportation
Course Title | Course ID | Hours | NASBA | PMI | HRCI |
Heat Illness Prevention for Supervisors – Cal/OSHA | 0.35 | ||||
Bloodborne Pathogen Awareness 2.0 - Cal/OSHA | 0.6 | ||||
Emergency and Disaster Preparedness - Cal/OSHA | 0.58 | ||||
Fall Prevention – Cal/OSHA | 0.52 | ||||
Hearing Conservation 2.0 - Cal/OSHA | 0.42 | ||||
Office Safety 2.0 - Cal/OSHA | 0.62 | ||||
Slips, Trips, and Falls 2.0 – Cal/OSHA | 0.4 | ||||
Ergonomics in the Workplace 2.0 - Cal/OSHA | 0.45 | ||||
Electrical Safety 2.0 – Cal/OSHA | 0.58 | ||||
Heat Stress Recognition and Prevention – Cal/OSHA | 0.43 | ||||
Injury and Illness Prevention Program (IIPP) – Cal/OSHA | 0.45 | ||||
Lockout/Tagout 2.0 – Cal/OSHA | 0.43 | ||||
PPE: Personal Protective Equipment 2.0 - Cal/OSHA | 0.63 | ||||
Asbestos – Cal/OSHA | 0.68 | ||||
Confined Spaces 2.0 - Cal/OSHA | 0.62 | ||||
Forklift Safety Awareness 2.0 - Cal/OSHA | 0.58 | ||||
Incident Investigation and Reporting - Cal/OSHA | 0.53 | ||||
Laboratory Safety - Cal/OSHA | 0.53 | ||||
Respiratory Protection 2.0 - Cal/OSHA | 0.77 | ||||
Trenching and Excavation Safety – Cal/OSHA | 0.55 | ||||
Flagging Safety - Cal/OSHA | 1.28 | ||||
Lead Awareness in General Industry – Cal/OSHA | 0.67 | ||||
Construction: Lead Awareness – Cal/OSHA | 0.68 |
UK Environmental, Safety & Health and Transportation