BUSINESS STRATEGY and OPERATIONS
Administrative Support Curriculum
Business Continuity
Finance and Accounting Curriculum
Human Resources Curriculum
Marketing Curriculum
Operations Curriculum
Strategic Planning Curriculum
FINANCE, HUMAN RESOURCES and ADMINISTRATION
Administrative Support Curriculum
Finance and Accounting Curriculum
Human Resources Curriculum
Mentoring Assets
MANAGEMENT and LEADERSHIP
Leadership Curriculum
Management Curriculum
Product Management
PROFESSIONAL EFFECTIVENESS
Communication Curriculum
Personal Development Curriculum
PROJECT EFFECTIVENESS
Business Analysis
Project Management Curriculum
Team Building Curriculum
SALES and CUSTOMER FACING SKILLS
Customer Service Curriculum
Course Title | Course ID | Hours | NASBA | PMI | HRCI |
ITIL 4 Foundation: Introduction | 0.4 | ||||
ITIL 4 Foundation: Key Concepts of Service Management | 0.67 | ||||
ITIL 4 Foundation: Key Concepts | 0.5 | ||||
ITIL 4 Foundation: The Service Value System | 0.4 | ||||
ITIL 4 Foundation: The Service Value Chain | 0.4 | ||||
ITIL 4 Foundation: The Guiding Principles | 0.7 | ||||
ITIL 4 Foundation: General Management Practices | 0.6 | ||||
ITIL 4 Foundation: Service Management Practices (Part 1) | 0.8 | ||||
ITIL 4 Foundation: Service Management Practices (Part 2) | 0.9 | ||||
Event, Incident, and Problem Management | 0.78 | ||||
Service Desk, IT Asset, Service Configuration, and Change Control Management | 0.97 | ||||
Release, Service Level, and Availability Management | 0.88 | ||||
Key Concepts and the Four Dimensions of Service Management | 0.9 | ||||
The Guiding Principles of the Service Value System and Continual Improvement Model | 0.72 | ||||
The Service Value Chain and General Management Practices | 1.03 |
Industry Foundations
Mentoring Assets
Sales Curriculum
TestPreps