BUSINESS STRATEGY and OPERATIONS
Administrative Support Curriculum
Business Continuity
Finance and Accounting Curriculum
Human Resources Curriculum
Marketing Curriculum
Operations Curriculum
Strategic Planning Curriculum
FINANCE, HUMAN RESOURCES and ADMINISTRATION
Administrative Support Curriculum
Finance and Accounting Curriculum
Human Resources Curriculum
Mentoring Assets
MANAGEMENT and LEADERSHIP
Leadership Curriculum
Management Curriculum
Product Management
PROFESSIONAL EFFECTIVENESS
Communication Curriculum
Personal Development Curriculum
PROJECT EFFECTIVENESS
Business Analysis
Project Management Curriculum
Course Title | Course ID | Hours | NASBA | PMI | HRCI |
PMP Exam Prep (2021 Update): Exploring Project Management, Then and Now | 0.57 | ||||
PMP Exam Prep (2021 Update): Managing the Project Scope | 1.43 | ||||
PMP Exam Prep (2021 Update): Maintaining Project Artifacts and Knowledge | 0.75 | ||||
PMP Exam Prep (2021 Update): Selecting a Project Management Approach | 0.92 | ||||
PMP Exam Prep (2021 Update): Communicating Effectively | 0.6 | ||||
PMP Exam Prep (2021 Update): Defining and Identifying Project Risk | 0.92 | ||||
PMP Exam Prep (2021 Update): Performing Risk Analysis | 0.78 | ||||
PMP Exam Prep (2021 Update): Managing Project Risks | 0.55 | ||||
PMP Exam Prep (2021 Update): Engaging Stakeholders | 0.75 | ||||
PMP Exam Prep (2021 Update): Planning and Managing the Project Budget | 1.22 | ||||
PMP Exam Prep (2021 Update): Managing the Project Resources | 0.53 | ||||
PMP Exam Prep (2021 Update): Planning the Project Schedule | 0.75 | ||||
PMP Exam Prep (2021 Update): Managing the Project Schedule | 0.48 | ||||
PMP Exam Prep (2021 Update): Establishing Quality Standards | 0.97 | ||||
PMP Exam Prep (2021 Update): Delivering Project Quality | 0.78 | ||||
PMP Exam Prep (2021 Update): Performing a Critical Path Analysis | 0.88 | ||||
PMP Exam Prep (2021 Update): Building and Training the Project Team | 0.77 | ||||
PMP Exam Prep (2021 Update): Leading the Team | 0.95 | ||||
PMP Exam Prep (2021 Update): Engaging Team Members and Stakeholders | 0.75 | ||||
PMP Exam Prep (2021 Update): Supporting Agile Team Performance | 0.55 | ||||
PMP Exam Prep (2021 Update): Implementing a Procurement Strategy | 0.85 | ||||
PMP Exam Prep (2021 Update): Integrating Project Activities and Changes | 0.92 | ||||
PMP Exam Prep (2021 Update): Understanding Agile Fundamentals | 0.73 | ||||
PMP Exam Prep (2021 Update): Communicating and Engaging Teams and Stakeholders | 0.9 | ||||
PMP Exam Prep (2021 Update): Prioritizing and Delivering Value | 0.93 | ||||
PMP Exam Prep (2021 Update): Estimating Agile Project Work | 1.1 | ||||
PMP Exam Prep (2021 Update): Deep Dive into the Project Scope | 0.78 | ||||
PMP Exam Prep (2021 Update): Deep Dive into the Project Schedule | 0.83 | ||||
PMP Exam Prep (2021 Update): Deep Dive into Project Costs and Estimates | 0.8 | ||||
PMP Exam Prep (2021 Update): Deep Dive into Project Quality | 0.88 | ||||
PMP Exam Prep (2021 Update): Deep Dive into Project Procurement | 0.72 | ||||
PMP Exam Prep (2021 Update): Planning and Managing Project Compliance | 0.85 | ||||
PMP Exam Prep (2021 Update): Assessing the Business Environment and Changes | 0.72 | ||||
PMP Exam Prep (2021 Update): Delivering Project Benefits and Value | 1.02 | ||||
PMP Exam Prep (2021 Update): Deep Dive into Project Risk | 0.93 |
Team Building Curriculum
SALES and CUSTOMER FACING SKILLS
Customer Service Curriculum
Industry Foundations
Mentoring Assets
Sales Curriculum
TestPreps