BUSINESS STRATEGY and OPERATIONS
Administrative Support Curriculum
Business Continuity
Finance and Accounting Curriculum
Human Resources Curriculum
Marketing Curriculum
Operations Curriculum
Strategic Planning Curriculum
FINANCE, HUMAN RESOURCES and ADMINISTRATION
Administrative Support Curriculum
Finance and Accounting Curriculum
Human Resources Curriculum
Course Title | Course ID | Hours | NASBA | PMI | HRCI |
Senior Professional in Human Resources: Business Leadership | 1.37 | ||||
Senior Professional in Human Resources: Introduction to SPHR | 0.77 | ||||
Senior Professional in Human Resources: Employment Legislation | 2.25 | ||||
Senior Professional in Human Resources: Business Planning | 0.65 | ||||
Senior Professional in Human Resources: Strategic Management | 0.87 | ||||
Senior Professional in Human Resources: Business Management | 1.02 | ||||
Senior Professional in Human Resources: HR Organization | 0.98 | ||||
Senior Professional in Human Resources: HR Tools and Processes | 0.98 | ||||
Senior Professional in Human Resources: Talent Planning | 0.58 | ||||
Senior Professional in Human Resources: Managing within the Law | 0.6 | ||||
Senior Professional in Human Resources: Talent Sourcing | 0.72 | ||||
Senior Professional in Human Resources: Talent Acquisition | 0.98 | ||||
Senior Professional in Human Resources: Employee Management | 1.13 | ||||
Senior Professional in Human Resources: Organizational Development | 1.25 | ||||
Senior Professional in Human Resources: Performance Management | 1.33 | ||||
Senior Professional in Human Resources: Learning Management | 1.08 | ||||
Senior Professional in Human Resources: Job Architecture | 1.2 | ||||
Senior Professional in Human Resources: SPHR Exam Summary | 0.38 | ||||
Senior Professional in Human Resources: Compensation Management | 1.37 | ||||
Senior Professional in Human Resources: Benefits Management | 1.42 | ||||
Senior Professional in Human Resources: Human Relations | 1.12 | ||||
Senior Professional in Human Resources: Employee Engagement | 0.8 | ||||
Senior Professional in Human Resources: Labor Relations | 1.38 | ||||
Senior Professional in Human Resources: Safety and Health | 1.13 | ||||
Senior Professional in Human Resources: Risk Management | 1.05 |
Mentoring Assets
MANAGEMENT and LEADERSHIP
Leadership Curriculum
Management Curriculum
Product Management
PROFESSIONAL EFFECTIVENESS
Communication Curriculum
Personal Development Curriculum
PROJECT EFFECTIVENESS
Business Analysis
Project Management Curriculum
Team Building Curriculum
SALES and CUSTOMER FACING SKILLS
Customer Service Curriculum
Industry Foundations
Mentoring Assets
Sales Curriculum
TestPreps