BUSINESS STRATEGY and OPERATIONS
Administrative Support Curriculum
Business Continuity
Finance and Accounting Curriculum
Human Resources Curriculum
Marketing Curriculum
Operations Curriculum
Strategic Planning Curriculum
FINANCE, HUMAN RESOURCES and ADMINISTRATION
Administrative Support Curriculum
Finance and Accounting Curriculum
Human Resources Curriculum
Course Title | Course ID | Hours | NASBA | PMI | HRCI |
TestPrep Professional in Human Resources (PHR) | 3 | ||||
Professional in Human Resources: Introduction to PHR Exam | 0.65 | ||||
Professional in Human Resources: Business Environment | 0.63 | ||||
Professional in Human Resources: Business Planning | 0.6 | ||||
Professional in Human Resources: HR Organization | 1.02 | ||||
Professional in Human Resources: HR Tools and Processes | 1.18 | ||||
Professional in Human Resources: Talent Planning | 0.57 | ||||
Professional in Human Resources: Talent Sourcing | 0.8 | ||||
Professional in Human Resources: Recruiting | 1.78 | ||||
Professional in Human Resources: PHR Exam Summary | 0.38 | ||||
Professional in Human Resources: Employee Relations | 2.12 | ||||
Professional in Human Resources: Employment Legislation | 2.08 | ||||
Professional in Human Resources: Organizational Development | 1.25 | ||||
Professional in Human Resources: Performance Management | 0.92 | ||||
Professional in Human Resources: Learning | 1.25 | ||||
Professional in Human Resources: Job Architecture | 1.5 | ||||
Professional in Human Resources: Compensation | 1.9 | ||||
Professional in Human Resources: Benefits | 1.95 | ||||
Professional in Human Resources: Organizational Relations | 1.25 | ||||
Professional in Human Resources: Organizational Risk | 2.35 | ||||
Professional in Human Resources: Labor Relations | 1.67 | ||||
Employment Legislative Changes Summary: Changes for 2018-2020 | |||||
TestPrep Professional in Human Resources (PHR) | 3 |
Mentoring Assets
MANAGEMENT and LEADERSHIP
Leadership Curriculum
Management Curriculum
Product Management
PROFESSIONAL EFFECTIVENESS
Communication Curriculum
Personal Development Curriculum
PROJECT EFFECTIVENESS
Business Analysis
Project Management Curriculum
Team Building Curriculum
SALES and CUSTOMER FACING SKILLS
Customer Service Curriculum
Industry Foundations
Mentoring Assets
Sales Curriculum
TestPreps