BUSINESS STRATEGY and OPERATIONS
Administrative Support Curriculum
Business Continuity
Course Title | Course ID | Hours | NASBA | PMI | HRCI |
Forging Ahead with Perseverance and Resilience | 0.5 | 0.5 | |||
Responding Effectively to Risks | 0.45 | 0.5 | |||
Assessing Your Organization's Risks | 0.48 | 0.5 | |||
Establishing Effective Virtual Teams | 0.5 | 0.5 | |||
Facing Virtual Team Challenges | 0.45 | 0.5 | |||
Skype for Business 2016: Getting Started | 0.63 | 0.5 | |||
LogMeIn GoToMeeting: Organizing & Hosting Meetings | 0.7 | 0.5 | |||
Google Hangouts Meet: Using Hangouts Meet on the Web | 0.77 | 0.5 | |||
Join.me for Windows: Organizing, Hosting & Joining Meetings | 0.65 | 0.5 | |||
Managing in a Crisis | 0.35 | 0.5 | |||
Cisco Webex Meetings: Organizing & Hosting Meetings | 1.08 | 0.5 | |||
Cisco Webex Teams: Using the Collaboration Tools | 0.55 | 0.5 | |||
Becoming a Successful Collaborator | 0.48 | 0.5 | |||
Business Continuity Programs | 0.08 | 0.5 |
Finance and Accounting Curriculum
Human Resources Curriculum
Marketing Curriculum
Operations Curriculum
Strategic Planning Curriculum
FINANCE, HUMAN RESOURCES and ADMINISTRATION
Administrative Support Curriculum
Finance and Accounting Curriculum
Human Resources Curriculum
Mentoring Assets
MANAGEMENT and LEADERSHIP
Leadership Curriculum
Management Curriculum
Product Management
PROFESSIONAL EFFECTIVENESS
Communication Curriculum
Personal Development Curriculum
PROJECT EFFECTIVENESS
Business Analysis
Project Management Curriculum
Team Building Curriculum
SALES and CUSTOMER FACING SKILLS
Customer Service Curriculum
Industry Foundations
Mentoring Assets
Sales Curriculum
TestPreps